Organic Times Products
Item Code: DISP33
Item Description: Organic Cookies Display - 33 units
11 x Organic Choc Chip Cookies 70g
11 x Organic Triple Choc Cookies 70g
11 x Organic White Choc Macadamia Cookies 70g
Ingredients (in order of amount of ingredients):
*Flour, *Sugar, *Salted Butter, *Milk Chocolate (12%) (Rapadura Whole
Cane Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Soya Lecithin,
Vanilla Bean Powder), *Fresh Whole Eggs, Baking Powder, *Vanilla Extract.
*Ingredients certified 100% organic. GMO Free.
| Nutrition Information | |||
|---|---|---|---|
| Choc Chip Cookies | per 25g | per 100g | |
| Energy (kJ) | 484 | 1935 | |
| Protein (g) | 2.3 | 9.0 | |
| Fat - | Total (g) | 5.0 | 19.8 |
| Saturated (g) | 3.2 | 12.7 | |
| Carbohydrates - | Total (g) | 15.4 | 61.7 |
| Sugars (g) | 6.1 | 24.5 | |
| Sodium (mg) | 82.5 | 330 | |
Organic Triple Choc Cookies:
*Flour, *Sugar, *Salted Butter, *White Chocolate (8%) (Sugar, Whole
Milk Powder, Cocoa Butter), *Fresh Whole eggs, *Milk Chocolate (4%)
(Rapadura Whole Cane Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass,
Soya Lecithin, Vanilla Bean Powder), *Cocoa Powder, Baking Powder, *Vanilla
Extract.
*Ingredients certified 100% organic. GMO Free.
| Nutrition Information | |||
|---|---|---|---|
| Triple Choc Cookies | per 25g | per 100g | |
| Energy (kJ) | 491 | 1963 | |
| Protein (g) | 2.3 | 9.2 | |
| Fat - | Total (g) | 5.3 | 21.1 |
| Saturated (g) | 3.5 | 14.0 | |
| Carbohydrates - | Total (g) | 15.1 | 60.4 |
| Sugars (g) | 6.2 | 24.6 | |
| Sodium (mg) | 95 | 380 | |
Organic White Choc Macadamia Cookies:
*Flour, *Sugar, *Salted Butter, *White Chocolate (8%) (Sugar, Whole Milk Powder, Cocoa Butter), *Fresh Whole eggs, *Milk Chocolate (4%) (Rapadura Whole Cane Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Soya Lecithin, Vanilla Bean Powder), *Cocoa Powder, Baking Powder, *Vanilla Extract.
*
Ingredients certified 100% organic. GMO Free.
| Nutrition Information | |||
|---|---|---|---|
| White Choc Macadamia Cookies | per 25g | per 100g | |
| Energy (kJ) | 1411 | 2016 | |
| Protein (g) | 6.3 | 9.0 | |
| Fat - | Total (g) | 16.3 | 23.3 |
| Saturated (g) | 8.9 | 12.7 | |
| Carbohydrates - | Total (g) | 41.2 | 58.9 |
| Sugars (g) | 15.6 | 22.3 | |
| Sodium (mg) | 175 | 250 | |

